|
|
|||
SE (Structural) Vertical Forces - 33 hoursGUARANTEED PASS or Repeat FREE | FREE Archived Seminar Credits Issued at Registration |
Click price to register for seminars or order workbooks |
| Day | Module | Date | Topic | Instructor | Hours | Seminar Fee | Workbook List Price |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1/16/2012 | SE Exam Specs, Structural Analysis | C.V. Chelapati, Ph.D. | 3 | $645 |
Click Here |
| 2 | 2 | 1/23/2012 | Structural Analysis | C.V. Chelapati, Ph.D. | 3 | ||
| 3 | 3 | 1/30/2012 | Structural Analysis - Snow loads | C.V. Chelapati, Ph.D. | 3 | ||
| 4 | 4 | 2/6/2012 | Steel Structures - Light gage | Farzin Zareian, Ph.D. | |||
| 4 | 4 | 2/13/2012 | Steel Structures - Connections | Daniel C. Fisher | 3 | ||
| 5 | 5 | 2/27/2012 | Wood Structures | Doug Thompson, B.S. | 3 | ||
| 6 | 6 | 2/27/2012 | Wood Structures | Doug Thompson, B.S. | 3 | ||
| 7 | 7 | 3/12/2012 | Concrete Structures I | James Lai | 3 | ||
| 8 | 8 | 3/19/2012 | Concrete Structures II | James Lai | 3 | ||
| 9 | 9 | 3/26/2012 | Masonry Structures | Chukwuma Ekwueme, Ph.D. | 3 | ||
| 10 | 10 | 4/2/2012 | Foundations | Carl Kim, M.S. | 3 |
SE (Structural) Lateral Forces- 33 hoursGUARANTEED PASS or Repeat FREE | FREE Archived Seminar Credits Issued at Registration |
Click price to register for seminars or order workbooks |
| Day | Module | Date | Topic | Instructor | Hours | Seminar Fee | Workbook List Price |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1/19/2012 | Seismic Loads | Jeremy Welton, M.S. | 3 | $645 |
Click Here |
| 2 | 2 | 1/26/2012 | Seismic Loads | Jeremy Welton, M.S. | 3 | ||
| 3 | 3 | 2/2/2012 | Wind Loads | Anurag Jain, Ph.D. | 3 | ||
| 2/9/2012 | Special Lecture - AASHTO Specifications | Kosal Krishnan, Ph.D. | 3 | ||||
| 4 | 4 | 2/16/2012 | Steel - Seismic | Farzin Zareian, Ph.D. | 3 | ||
| 5 | 5 | 2/23/2012 | Steel - Wind | Farzin Zareian, Ph.D. | 3 | ||
| 6 | 6 | 3/1/2012 | Wood Structures - Seismic | Doug Thompson, B.S. | 3 | ||
| 7 | 7 | 3/8/2012 | Wood Structures - Wind | Doug Thompson, B.S. | 3 | ||
| 8 | 8 | 3/15/2012 | Concrete Structures - III | Attila Beres. Ph.D. | 3 | ||
| 9 | 9 | 3/22/2012 | Masonry Structures - Seismic, Wind | Chukwuma Ekwueme, Ph.D. | 3 | ||
| 10 | 10 | 3/29/2012 | Concrete Structures - IV | Attila Beres. Ph.D. | 3 |
SE (Structural) Vertical Forces- 33 hoursGUARANTEED PASS or Repeat FREE | FREE Archived Seminar Credits Issued at Registration |
Click price to register for seminars or order workbooks |
| Day | Module | Date | Topic | Instructor | Hours | Seminar Fee | Workbook List Price |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7/23/2012 | SE Exam Specs, Structural Analysis | C.V. Chelapati, Ph.D. | 3 | $645 |
Click Here |
| 2 | 2 | 7/30/2012 | Structural Analysis - Methods | C.V. Chelapati, Ph.D. | 3 | ||
| 3 | 3 | 8/6/2012 | Structural Analysis - Snow Loads | C.V. Chelapati, Ph.D. | 3 | ||
| 4 | 4 | 8/13/2012 | Steel Structures - Connections | Daniel C. Fisher | 3 | ||
| 5 | 5 | 8/20/2012 | Steel Structures - Light Gage | Farzin Zareian, Ph.D. | 3 | ||
| 6 | 6 | 8/27/2012 | Wood Structures | Doug Thompson, B.S. | 3 | ||
| 7 | 7 | 9/10/2012 | Wood Structures | Doug Thompson, B.S. | 3 | ||
| 8 | 8 | 9/17/2012 | Concrete Structures I | James Lai | 3 | ||
| 9 | 9 | 9/24/2012 | Concrete Structures II | James Lai | 3 | ||
| 10 | 10 | 10/1/2012 | Masonry Structures | Chukwuma Ekwueme, Ph.D. | 3 | ||
| 11 | 11 | 10/8/2012 | Foundations | Carl Kim, M.S. | 3 |
SE (Structural) Lateral Forces- 33 hoursGUARANTEED PASS or Repeat FREE | FREE Archived Seminar Credits Issued at Registration |
Click price to register for seminars or order workbooks |
| Day | Module | Date | Topic | Instructor | Hours | Seminar Fee | Workbook List Price |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7/26/2012 | Seismic Loads | Jeremy Welton, M.S. | 3 | $645 |
Click Here |
| 2 | 2 | 8/2/2012 | Seismic Loads | Jeremy Welton, M.S. | 3 | ||
| 3 | 3 | 8/9/2012 | Wind Loads | Anurag Jain, Ph.D. | 3 | ||
| 4 | 4 | 8/16/2012 | AASHTO Specs related to SEV,SEL | Kosal Krishnan, Ph.D. | 3 | ||
| 5 | 5 | 8/23/2012 | Steel - Seismic | Farzin Zareian, Ph.D. | 3 | ||
| 6 | 6 | 8/30/2012 | Steel - Wind | Farzin Zareian, Ph.D. | 3 | ||
| 7 | 7 | 9/6/2012 | Wood Structures - Seismic | Doug Thompson, B.S. | 3 | ||
| 9/13/2012 | Holiday - SEAOSC Convention | ||||||
| 8 | 8 | 9/20/2012 | Wood Structures - Wind | Doug Thompson, B.S. | 3 | ||
| 9 | 9 | 9/27/2012 | Concrete Structures - III | Attila Beres. Ph.D. | 3 | ||
| 10 | 10 | 10/4/2012 | Concrete Structures - IV | Attila Beres. Ph.D. | 3 | ||
| 11 | 11 | 10/11/2012 | Masonry Structures - Seismic, Wind | Chukwuma Ekwueme, Ph.D. | 3 |
![]() |
![]() |
![]() |




